| Produktnavn | Etablering | Bruker 1-5 | Bruker 6-10 | Bruker 11-20 | Bruker 21-50 | Bruker 51+ |
|---|---|---|---|---|---|---|
| XS Office Free Edition | 0 | 0 | 0 | 49 | 49 | 49 |
| XS Office Invoicing Edition | 0 | 99 | 99 | 99 | 99 | 99 |
| XS Office Professional Edition | 0 | 299 | 249 | 199 | 99 | 49 |
| XS Office Enterprise Edition | 0 | 399 | 349 | 299 | 149 | 99 |
| XS Office Document Scanning | 1 990 | 49 | 29 | 0 | 0 | 0 |
| XS Office Accounting Link | 5 990 | 49 | 29 | 0 | 0 | 0 |
| XS Office Storage Packs | 0 | 99 * | 99 * | 99 * | 99 * | 99 * |
| XS Office Smart Support Start | 0 | 0 | 0 | 0 | 0 | 0 |
| XS Office Smart Support Bronze | 0 | 49 | 49 | 49 | 49 | 49 |
| XS Office Smart Support Silver | 0 | 99 | 99 | 99 | 99 | 99 |
| XS Office Smart Support Gold | 0 | 199 | 199 | 199 | 199 | 199 |
| XS Office Training Phone | 0 | 0 | 0 | 0 | 0 | |
| XS Office Training Basic | 1 390 | 1 390 | 1 390 | 1 390 | 1 390 | |
| XS Office Training Advanced | 1 390 | 1 390 | 1 390 | 1 390 | 1 390 | |
| XS Office Training SysAdmin | 1 390 | 1 390 | 1 390 | 1 390 | 1 390 | |
| XS Office Subscription Billing | 0 | 99 | 99 | 99 | 99 | 99 |
* Gjelder per GB ekstra lagringskapasitet uavhengig av antall brukere.

